Time management, when to skip, negative-marking maths, calculation speed tricks, and a consolidated formula cheat sheet
The General Mental Ability questions in Paper I are scoring and learnable, so the difference between candidates is usually time management and guessing discipline, not knowledge. This note covers how to spend your minutes, when to guess under negative marking, fast mental-maths tricks, and a one-page formula recall for the whole module.
CAPF Paper I uses objective MCQs with negative marking, typically one third of a question's mark deducted for a wrong answer (verify the current pattern in the official notification each year through Index).
| Situation | Expected value of a guess | Verdict |
|---|---|---|
| Blind guess, 4 options | (1/4)(+1) + (3/4)(-1/3) = 1/4 - 1/4 = 0 | Neutral; guessing neither helps nor hurts on average |
| Eliminate 1 option (3 left) | (1/3)(+1) + (2/3)(-1/3) = 1/3 - 2/9 = 1/9 | Positive; worth guessing |
| Eliminate 2 options (2 left) | (1/2)(+1) + (1/2)(-1/3) = 1/2 - 1/6 = 1/3 | Strongly worth guessing |
Rule of thumb: if you can rule out even one option, the expected value of guessing turns positive, so guess. With no idea at all and a one-third penalty, a blind guess is break-even, so use judgement and avoid it under time pressure.
| Trick | How |
|---|---|
| Multiply by 5 | Multiply by 10, then halve (47 times 5 = 470/2 = 235) |
| Multiply by 25 | Multiply by 100, then divide by 4 |
| Multiply by 11 (2-digit) | Add the two digits, place between them (34 times 11: 3_(3+4)_4 = 374) |
| Square ending in 5 | n5 squared = n(n+1) then append 25 (352 = 3 times 4 = 12, so 1225) |
| Percent swap | x% of y = y% of × (8% of 50 = 50% of 8 = 4) |
| Fraction equivalents | Use 1/8 = 12.5%, 1/6 = 16.66%, etc. (see percentage ratio and average) |
| Approximate then refine | For wide-apart options, estimate to the nearest round figure first |
| Topic | Key formula |
|---|---|
| LCM and HCF | LCM times HCF = product of the two numbers |
| Sum 1 to n | n(n+1)/2 |
| Percentage change | (change / original) times 100 |
| Successive change a%, b% | a + b + (ab/100) |
| Ratio division | one part = total / (sum of ratio terms) |
| Average | sum / count |
| Average speed (equal distance) | 2ab/(a+b) |
| Alligation | cheaper : dearer = (D - M) : (M - C) |
| Distance | speed times time |
| km/h to m/s | times 5/18 |
| Boat (still water) | (downstream + upstream)/2 |
| Work together (two) | ab/(a+b) |
| Profit percent | (profit/CP) times 100 |
| SP from profit% | CP times (1 + p/100) |
| Same SP, plus and minus x% | net loss = x2/100 percent |
| Simple Interest | PRT/100 |
| Compound Amount | P times (1 + R/100)T |
| CI minus SI (2 years) | P times (R/100)2 |
| Pie chart | 1% = 3.6° |
| Ranking in a line | N = (rank from one end) + (rank from other end) - 1 |
| Mirror image | left-right flip |
| Water image | top-bottom flip |
| Paper folding | holes double per fold, symmetric about each fold line |
You have a 4-option question and can confidently rule out two options. Should you guess from the remaining two?
Expected value = (1/2)(+1) + (1/2)(-1/3) = 1/2 - 1/6 = 1/3, which is positive. Yes, guess.
Compute 64 times 25 quickly.
64 times 100 = 6400, then divide by 4 = 1600.
Find 16% of 25.
Swap to 25% of 16 = a quarter of 16 = 4.
Compute 45 squared.
n = 4, so n(n+1) = 4 times 5 = 20, append 25, giving 2025.