Durable current-affairs themes: the space-mission framework, climate conventions and India's targets, and recurring technology themes; avoids dated specifics
Science, technology, and environment appear in current events as recurring themes rather than as a fixed syllabus list, so the durable layer is the framework (which agency does what, which convention governs climate, what India has committed to) rather than the latest mission or rank. This note sets out the space-mission framework, the climate-convention architecture and India's stated targets, and the major technology themes. Treat specific recent launches, summit outcomes, and dated milestones as "verify the latest"; the framework below is the part that does not change.
| Element | Note |
|---|---|
| ISRO (Indian Space Research Organisation) | India's civilian space agency; founded 1969; headquartered in Bengaluru |
| Department of Space | The parent department under the Prime Minister |
| Launch vehicles | PSLV (Polar Satellite Launch Vehicle, the workhorse), GSLV and GSLV Mk III / LVM3 (heavier payloads) |
| Chandrayaan series | India's lunar programme (orbiter, lander, rover) |
| Mangalyaan (Mars Orbiter Mission) | India's first interplanetary mission (2013-14), a low-cost Mars orbiter |
| Aditya-L1 | India's solar observation mission (to the Sun-Earth L1 point) |
| Gaganyaan | India's planned human spaceflight programme |
| NewSpace / IN-SPACe | The framework opening the space sector to private players |
The durable facts are the agency, the vehicle families (PSLV, GSLV/LVM3), and the mission names and what each studies (Moon, Mars, Sun, crewed). Verify the latest mission status and any new launches.
| Instrument / body | Year | Role |
|---|---|---|
| UNFCCC | 1992 (Rio Earth Summit) | The parent UN climate convention; its members meet at the annual COP |
| Kyoto Protocol | 1997 | Binding emission cuts on developed countries (first commitment phase) |
| Paris Agreement | 2015 (COP21) | Limit warming to well below 2°, pursuing 1.5; nations submit Nationally Determined Contributions (NDCs) |
| Conference of the Parties (COP) | Annual | The UNFCCC's decision-making summit |
| IPCC | 1988 | The scientific body (WMO and UNEP); publishes the Assessment Reports |
| Convention on Biological Diversity (CBD) | 1992 | Biodiversity; its COP set the global biodiversity framework |
| Ramsar Convention | 1971 | Wetlands of international importance |
| Montreal Protocol | 1987 | Phasing out ozone-depleting substances |
| CITES | 1973 | Trade in endangered species |
India-led or India-hosted bodies: the International Solar Alliance (ISA, co-founded with France, headquartered in Gurugram) and the Coalition for Disaster Resilient Infrastructure (CDRI, New Delhi).
India's headline pledges, often tested, are durable statements of intent (the "Panchamrit" announced at COP26):
| Commitment | Stated target |
|---|---|
| Net zero | By 2070 |
| Non-fossil installed capacity | A large share of installed electricity capacity from non-fossil sources by 2030 (verify the exact figure) |
| Emissions intensity of GDP | Reduce significantly from 2005 levels by 2030 (verify the exact figure) |
| Renewable capacity | A large renewable-energy capacity target by 2030 (verify the exact figure) |
State the direction and the 2070 net-zero year with confidence; verify the precise percentages and gigawatt figures against the latest official statement, since they are sometimes revised.
| Theme | What to know |
|---|---|
| Artificial intelligence | National AI strategy and governance debates; AI in defence and surveillance (the CAPF angle) |
| Digital public infrastructure (DPI) | Aadhaar, UPI, and the "India Stack" as a model exported abroad |
| Semiconductors | The push for domestic chip manufacturing (India Semiconductor Mission) |
| 5G and telecom | Rollout and the strategic dimension of network security |
| Cybersecurity | CERT-In (the national computer emergency response team); critical-infrastructure protection (NCIIPC); a core internal-security theme |
| Biotechnology and health | Vaccines, genomics, and biotech missions |
| Quantum and drones | National Quantum Mission; drone policy and counter-drone systems (a border-security concern) |
Security angle for CAPF: cybersecurity (CERT-In, NCIIPC), drones and counter-drone systems at the borders, and AI-enabled surveillance are the technology themes most likely to carry an internal-security framing. Drone incursions across the western border and the counter-drone response are a recurring border-security topic.