The major flagship schemes as a durable current-affairs reference (name, year, ministry, objective), cross-linked to the detailed economy schemes note
Flagship schemes recur in CAPF Paper I both as static GK (the launch year, ministry, and objective) and as current affairs (a scheme in the news, a milestone reached, a new scheme launched). This note is the durable current-affairs frame: how schemes are classified, the quick-reference table of the most-tested schemes, and the governance and security angle. For the fuller table with the JAM trinity and DBT detail, use the economy note major economic schemes; this page is the lighter current-events view. Coverage figures and benefit amounts are currency-sensitive, so verify the latest against PIB and the Union Budget.
When a scheme appears in the news, slot it into a category and capture only the durable spine (name, year, ministry, objective).
| Category | What it does | Examples |
|---|---|---|
| Financial inclusion | Bank accounts, insurance, pension, credit | PMJDY, PMJJBY, PMSBY, APY, Mudra |
| Income and employment support | Cash transfers, wage guarantees | MGNREGA, PM-KISAN, PM-SVANidhi |
| Basic needs | Housing, sanitation, fuel, water, food, health | PMAY, Swachh Bharat, Ujjwala, Jal Jeevan, NFSA, Ayushman Bharat |
| Skilling and enterprise | Training, micro-credit, start-ups | PMKVY, Start-up India, Make in India |
| Governance and delivery | The plumbing that delivers the above | JAM trinity, DBT, Aspirational Districts |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| MGNREGA | 2005 (Act) | Rural Development | 100 days of guaranteed rural wage employment per household |
| National Food Security Act | 2013 | Consumer Affairs, Food and Public Distribution | Subsidised foodgrain as a legal right |
| PMJDY (Jan Dhan) | 2014 | Finance | No-frills bank accounts; financial inclusion |
| Make in India | 2014 | DPIIT (Commerce and Industry) | Promote India as a manufacturing hub |
| Swachh Bharat Mission | 2014 | Jal Shakti / Housing and Urban Affairs | Sanitation and open-defecation-free India |
| PMJJBY, PMSBY, APY | 2015 | Finance | Life and accident insurance; unorganised-sector pension |
| Pradhan Mantri Mudra Yojana | 2015 | Finance | Collateral-free micro-credit (Shishu, Kishore, Tarun) |
| PMKVY (Skill India) | 2015 | Skill Development and Entrepreneurship | Skill training and certification |
| PMAY (Awas) | 2015 | Rural Development / Housing and Urban Affairs | Housing for all |
| PM Ujjwala Yojana | 2016 | Petroleum and Natural Gas | LPG connections to poor women |
| Start-up India | 2016 | DPIIT | Support and incentives for start-ups |
| Ayushman Bharat (PM-JAY) | 2018 | Health and Family Welfare | Health cover up to 5 lakh rupees per family per year |
| PM-KISAN | 2018 to 2019 | Agriculture and Farmers Welfare | Annual income support to landholding farmers |
| Jal Jeevan Mission | 2019 | Jal Shakti | Functional tap-water connection to every rural household |
| PM-SVANidhi | 2020 | Housing and Urban Affairs | Working-capital micro-loans to street vendors |
Welfare delivery is part of the internal-security toolkit, not separate from it. In border and conflict-affected districts (many in the Aspirational Districts Programme), delivering housing, fuel, water, and income support is an instrument of governance that competes with insurgent narratives. The JAM trinity (Jan Dhan, Aadhaar, Mobile) plus Direct Benefit Transfer (DBT) move benefits into traceable, Aadhaar-linked accounts, cutting leakage and improving the auditability of public money, which supports anti-corruption and anti-money-laundering goals. Border-area development schemes and the Aspirational Districts framework are the scheme topics most likely to carry a CAPF security framing.
Recurring milestone questions: Jan Dhan accounts opened, cumulative Mudra loans sanctioned, Ujjwala LPG connections, PM-KISAN instalments released, Ayushman Bharat enrolment and empanelled hospitals. Treat all such figures as currency-sensitive and verify the latest against PIB and the Budget. New schemes launched in the past year are also fair game; capture each one's year, ministry, and objective.